Aggregate Node
In simple terms, aggregation means gathering and combining data to get a clearer overall result or summary. Imagine you have a bunch of small pieces of data, like daily sales from a store. Instead of looking at each day's sales separately, you group them together to get a total for the week or month. This helps you see the bigger picture more easily.
Node Name
| Title | Description | Type |
|---|---|---|
| Node Name | To set the Node's name | Text Field |
Aggregate Config
| Title | Description | Type |
|---|---|---|
| Table | To select the data table, you wish to perform your aggregation on. | Single Select Dropdown |
Data Filter
| Title | Description | Type |
|---|---|---|
| If Function | Filter to specify what information to read from the table. It is set in an If function schema as described below.If <Column Name of the Specified Table> <Comparative Function> <Text Field with Variable Button> | |
| Column Name of the Specified Table | Lists out all the column name for the user to select | Single Select Dropdown |
| Comparative Function | Lists out the following comparative functions for user to select: 1. is equals to 2. is not equals to 3. is less than or equals to 4. is more than or equals to 5. is less than 6. is more than | Single Select Dropdown |
| Text Field with Variable Button | To set the identifier of that specific filter | Text Field |
| Add Condition | Adds another If Function with "And" as the condition | Button |
| Add Group "··" | Adds another If Function with "Or" as the condition | Button |
| Add Group "+" | Creates a row for you to select the way you want to group the data. All rows with the exact same values will be selected. | Button |
| Add Operation | Creates a row of single select dropdown options for the operation you wish to do, as well as the column you wish to apply the operation to. Operation Choose the mathematical operations you wish to apply on the column of your choosing. - Sum - Count - Maximum - Minimum - Average Column ID This is where you choose which column of the data table you wish to perform the operations of aggregation on. | Button |
Example of Aggregation
Data table of Fruit sales with 3 columns; Fruit Name, Price, Category-of-Fruit, Date-of-Purchase.